![]() |
Lake Chesdin Weather Center
|
|
Humidity
78%
|
Pressure
30.21"
|
Wind
5.8
mph (ESE)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 21 3:00 AM | Mon, Apr 21 4:00 AM | Mon, Apr 21 5:00 AM | Mon, Apr 21 6:00 AM | Mon, Apr 21 7:00 AM | Mon, Apr 21 8:00 AM | Mon, Apr 21 9:00 AM | Mon, Apr 21 10:00 AM | Mon, Apr 21 11:00 AM | Mon, Apr 21 12:00 PM | Mon, Apr 21 1:00 PM | Mon, Apr 21 2:00 PM | Mon, Apr 21 3:00 PM | Mon, Apr 21 4:00 PM | Mon, Apr 21 5:00 PM | Mon, Apr 21 6:00 PM | Mon, Apr 21 7:00 PM | Mon, Apr 21 8:00 PM | Mon, Apr 21 9:00 PM | Mon, Apr 21 10:00 PM | Mon, Apr 21 11:00 PM | Tue, Apr 22 12:00 AM | Tue, Apr 22 1:00 AM | Tue, Apr 22 2:00 AM | Tue, Apr 22 3:00 AM | Tue, Apr 22 4:00 AM | Tue, Apr 22 5:00 AM | Tue, Apr 22 6:00 AM | Tue, Apr 22 7:00 AM | Tue, Apr 22 8:00 AM | Tue, Apr 22 9:00 AM | Tue, Apr 22 10:00 AM | Tue, Apr 22 11:00 AM | Tue, Apr 22 12:00 PM | Tue, Apr 22 1:00 PM | Tue, Apr 22 2:00 PM | Tue, Apr 22 3:00 PM | Tue, Apr 22 4:00 PM | Tue, Apr 22 5:00 PM | Tue, Apr 22 6:00 PM | Tue, Apr 22 7:00 PM | Tue, Apr 22 8:00 PM | Tue, Apr 22 9:00 PM | Tue, Apr 22 10:00 PM | Tue, Apr 22 11:00 PM | Wed, Apr 23 12:00 AM | Wed, Apr 23 1:00 AM | Wed, Apr 23 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 59°F | 58°F | 59°F | 59°F | 59°F | 60°F | 63°F | 68°F | 73°F | 78°F | 81°F | 84°F | 84°F | 83°F | 83°F | 81°F | 78°F | 72°F | 68°F | 66°F | 68°F | 65°F | 65°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 66°F | 69°F | 70°F | 68°F | 65°F | 71°F | 76°F | 77°F | 75°F | 75°F | 71°F | 69°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F |
Feels Like | 58°F | 57°F | 58°F | 58°F | 59°F | 60°F | 63°F | 67°F | 72°F | 78°F | 81°F | 83°F | 82°F | 82°F | 82°F | 81°F | 79°F | 72°F | 68°F | 66°F | 68°F | 65°F | 65°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 66°F | 69°F | 71°F | 68°F | 66°F | 71°F | 77°F | 77°F | 75°F | 75°F | 72°F | 69°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F |
Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 95% | 97% | 96% | 94% | 95% | 99% | 100% | 100% | 100% | 94% | 95% | 100% | 100% | 99% | 82% | 75% | 79% | 100% | 100% | 100% | 99% | 99% | 100% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 82% | 98% | 73% | 86% | 79% | 100% | 100% | 100% | 100% | 100% | 0% | 8% | 14% | 16% | 13% | 9% |
Humidity | 77% | 78% | 79% | 80% | 82% | 83% | 83% | 71% | 62% | 53% | 44% | 38% | 33% | 32% | 36% | 43% | 58% | 65% | 69% | 72% | 68% | 75% | 75% | 70% | 75% | 79% | 83% | 84% | 87% | 79% | 74% | 73% | 82% | 91% | 74% | 58% | 57% | 62% | 64% | 80% | 87% | 91% | 92% | 95% | 95% | 95% | 95% | 95% |
Dew Point | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 59°F | 61°F | 60°F | 59°F | 57°F | 54°F | 51°F | 49°F | 52°F | 55°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 62°F | 62°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 7.8 mph | 7.2 mph | 7.1 mph | 7.8 mph | 6.8 mph | 7.8 mph | 7.7 mph | 8.7 mph | 9 mph | 9.3 mph | 9.8 mph | 10.4 mph | 11.3 mph | 11.9 mph | 8.9 mph | 6.4 mph | 5.1 mph | 6.4 mph | 6.4 mph | 5.9 mph | 7.3 mph | 5.7 mph | 7.2 mph | 6.8 mph | 6 mph | 5.8 mph | 4.8 mph | 4.6 mph | 3.8 mph | 4 mph | 4.8 mph | 7.9 mph | 4.4 mph | 0.7 mph | 3 mph | 3.9 mph | 4.8 mph | 4.6 mph | 4.3 mph | 5.4 mph | 3.9 mph | 5.4 mph | 1.5 mph | 4.4 mph | 2.8 mph | 2.4 mph | 3.1 mph | 4 mph |
Wind Direction |
![]() 121° ESE | ![]() 121° ESE | ![]() 128° SE | ![]() 130° SE | ![]() 136° SE | ![]() 141° SE | ![]() 156° SSE | ![]() 173° S | ![]() 181° S | ![]() 194° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 201° SSW | ![]() 190° S | ![]() 191° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 219° SW | ![]() 228° SW | ![]() 215° SW | ![]() 217° SW | ![]() 225° SW | ![]() 224° SW | ![]() 249° WSW | ![]() 279° W | ![]() 320° NW | ![]() 345° NNW | ![]() 270° W | ![]() 254° WSW | ![]() 244° WSW | ![]() 255° WSW | ![]() 237° WSW | ![]() 216° SW | ![]() 246° WSW | ![]() 223° SW | ![]() 239° WSW | ![]() 223° SW | ![]() 197° SSW | ![]() 213° SSW | ![]() 243° WSW | ![]() 322° NW | ![]() 359° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 21 |
![]() Clouds |
84 °F
|
58 °F
|
0% |
44% |
Tuesday
Apr 22 |
![]() Rain |
77 °F
|
62 °F
|
100% |
74% |
Wednesday
Apr 23 |
![]() Rain |
73 °F
|
54 °F
|
100% |
62% |
Thursday
Apr 24 |
![]() Clouds |
74 °F
|
50 °F
|
0% |
36% |
Friday
Apr 25 |
![]() Rain |
73 °F
|
54 °F
|
100% |
81% |
Saturday
Apr 26 |
![]() Rain |
77 °F
|
62 °F
|
100% |
64% |
Sunday
Apr 27 |
![]() Clouds |
66 °F
|
50 °F
|
75% |
30% |
Monday
Apr 28 |
![]() Clouds |
67 °F
|
43 °F
|
0% |
31% |
Tuesday
Apr 29 |
![]() Rain |
81 °F
|
54 °F
|
100% |
50% |
Wednesday
Apr 30 |
![]() Rain |
85 °F
|
61 °F
|
100% |
47% |
Thursday
May 1 |
![]() Clouds |
76 °F
|
52 °F
|
0% |
35% |
Friday
May 2 |
![]() Rain |
62 °F
|
53 °F
|
100% |
99% |
Saturday
May 3 |
![]() Rain |
62 °F
|
52 °F
|
20% |
69% |
Sunday
May 4 |
![]() Rain |
63 °F
|
51 °F
|
100% |
66% |
Monday
May 5 |
![]() Rain |
73 °F
|
61 °F
|
100% |
92% |
Tuesday
May 6 |
![]() Rain |
81 °F
|
66 °F
|
100% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
