Lake Chesdin Weather Center
|
|
|
Humidity
73%
|
Pressure
30.09"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
29°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM | Sat, Nov 29 6:00 AM | Sat, Nov 29 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 37°F | 38°F | 40°F | 44°F | 45°F | 49°F | 49°F | 48°F | 45°F | 44°F | 43°F | 40°F | 40°F | 38°F | 39°F | 37°F | 35°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 31°F | 34°F | 36°F | 38°F | 40°F | 41°F | 42°F | 42°F | 41°F | 37°F | 34°F | 33°F | 33°F | 32°F | 30°F | 29°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F |
| Feels Like | 33°F | 31°F | 32°F | 35°F | 39°F | 42°F | 45°F | 45°F | 43°F | 40°F | 39°F | 39°F | 35°F | 35°F | 32°F | 34°F | 33°F | 29°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 23°F | 25°F | 28°F | 31°F | 33°F | 34°F | 35°F | 36°F | 35°F | 31°F | 29°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F |
| Cloudiness | 0% | 0% | 0% | 2% | 15% | 30% | 97% | 98% | 99% | 99% | 98% | 91% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 5% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 1% | 2% | 8% | 9% | 10% | 10% | 11% | 14% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 69% | 61% | 54% | 45% | 31% | 31% | 36% | 41% | 45% | 48% | 49% | 49% | 52% | 56% | 60% | 60% | 58% | 58% | 57% | 57% | 55% | 54% | 51% | 43% | 37% | 33% | 31% | 29% | 28% | 29% | 32% | 37% | 44% | 47% | 47% | 49% | 53% | 58% | 61% | 62% | 63% | 63% | 62% | 62% | 61% | 61% |
| Dew Point | 30°F | 29°F | 29°F | 29°F | 28°F | 26°F | 19°F | 18°F | 20°F | 20°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 16°F | 16°F | 15°F | 14°F | 12°F | 12°F | 12°F | 12°F | 11°F | 12°F | 13°F | 13°F | 14°F | 15°F | 14°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" |
| Wind Speed | 5.7 mph | 7.8 mph | 8.2 mph | 7.6 mph | 6.8 mph | 6.9 mph | 7.5 mph | 9 mph | 9.1 mph | 9.9 mph | 8.8 mph | 7.4 mph | 7.5 mph | 7.7 mph | 7.2 mph | 6.2 mph | 6 mph | 7.2 mph | 7.9 mph | 8.4 mph | 8.6 mph | 9.2 mph | 9.2 mph | 9 mph | 9.5 mph | 11.6 mph | 12.2 mph | 12 mph | 11.9 mph | 12 mph | 11.8 mph | 10.8 mph | 9.5 mph | 7.6 mph | 6.1 mph | 6.3 mph | 7.7 mph | 7.5 mph | 6.7 mph | 5.5 mph | 5.2 mph | 5 mph | 4.7 mph | 4.4 mph | 4.3 mph | 4 mph | 3.6 mph | 3.3 mph |
| Wind Direction |
![]() 280° W | ![]() 290° WNW | ![]() 303° WNW | ![]() 299° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 276° W | ![]() 275° W | ![]() 279° W | ![]() 282° WNW | ![]() 277° W | ![]() 289° WNW | ![]() 294° WNW | ![]() 286° WNW | ![]() 272° W | ![]() 272° W | ![]() 274° W | ![]() 275° W | ![]() 272° W | ![]() 272° W | ![]() 276° W | ![]() 277° W | ![]() 277° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 301° WNW | ![]() 298° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 314° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 27 |
Clear |
49 °F
|
37 °F
|
0% |
61% |
|
Friday
Nov 28 |
Clear |
42 °F
|
29 °F
|
0% |
33% |
|
Saturday
Nov 29 |
Clouds |
44 °F
|
26 °F
|
0% |
32% |
|
Sunday
Nov 30 |
Clouds |
46 °F
|
30 °F
|
0% |
66% |
|
Monday
Dec 1 |
Clouds |
45 °F
|
31 °F
|
0% |
47% |
|
Tuesday
Dec 2 |
Rain |
41 °F
|
36 °F
|
100% |
97% |
|
Wednesday
Dec 3 |
Clear |
44 °F
|
31 °F
|
80% |
57% |
|
Thursday
Dec 4 |
Clouds |
50 °F
|
32 °F
|
0% |
55% |
|
Friday
Dec 5 |
Clouds |
44 °F
|
35 °F
|
0% |
62% |
|
Saturday
Dec 6 |
Rain |
53 °F
|
38 °F
|
100% |
77% |
|
Sunday
Dec 7 |
Clouds |
47 °F
|
34 °F
|
0% |
56% |
|
Monday
Dec 8 |
Clouds |
47 °F
|
31 °F
|
0% |
58% |
|
Tuesday
Dec 9 |
Rain |
58 °F
|
43 °F
|
20% |
63% |
|
Wednesday
Dec 10 |
Clear |
60 °F
|
41 °F
|
0% |
50% |
|
Thursday
Dec 11 |
Clouds |
60 °F
|
46 °F
|
0% |
62% |
|
Friday
Dec 12 |
Clouds |
54 °F
|
46 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Chesdin News Lake Chesdin Photos Lake Chesdin Videos |

Login













