Lake Chesdin Weather Center
|
|
|
Humidity
56%
|
Pressure
30.12"
|
Wind
4.6
mph (S)
|
|
Dew Point
26°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 40°F | 40°F | 39°F | 37°F | 37°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 30°F | 31°F | 31°F | 31°F | 32°F | 33°F | 37°F | 41°F | 44°F | 48°F | 50°F | 50°F | 50°F | 46°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 37°F | 37°F | 37°F | 35°F | 33°F | 32°F | 33°F | 33°F |
| Feels Like | 40°F | 40°F | 40°F | 40°F | 39°F | 37°F | 37°F | 31°F | 31°F | 31°F | 30°F | 27°F | 26°F | 26°F | 26°F | 27°F | 27°F | 26°F | 28°F | 29°F | 33°F | 37°F | 41°F | 45°F | 47°F | 48°F | 48°F | 44°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 32°F | 33°F | 32°F | 29°F | 25°F | 25°F | 25°F | 25°F |
| Cloudiness | 36% | 20% | 36% | 52% | 68% | 84% | 92% | 6% | 11% | 30% | 27% | 24% | 24% | 100% | 82% | 88% | 92% | 92% | 94% | 100% | 100% | 100% | 100% | 93% | 90% | 100% | 96% | 98% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 83% | 86% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 56% | 56% | 59% | 65% | 72% | 94% | 94% | 94% | 94% | 94% | 95% | 96% | 95% | 96% | 93% | 91% | 92% | 88% | 84% | 74% | 66% | 61% | 56% | 53% | 55% | 60% | 72% | 82% | 84% | 85% | 87% | 88% | 90% | 91% | 91% | 86% | 84% | 86% | 88% | 81% | 78% | 80% | 87% | 81% | 74% | 71% | 68% |
| Dew Point | 26°F | 26°F | 27°F | 28°F | 29°F | 29°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 33°F | 34°F | 35°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 33°F | 32°F | 31°F | 31°F | 32°F | 31°F | 31°F | 32°F | 27°F | 25°F | 24°F | 23°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.18" |
| Wind Speed | 2 mph | 2.2 mph | 1.9 mph | 1.5 mph | 1.6 mph | 2.5 mph | 2.4 mph | 2 mph | 1 mph | 1.7 mph | 2.7 mph | 3.6 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4 mph | 4.4 mph | 4.2 mph | 3.9 mph | 4 mph | 5 mph | 5.4 mph | 5.6 mph | 6.1 mph | 6.4 mph | 6.6 mph | 5.3 mph | 4.1 mph | 3.8 mph | 3.9 mph | 4 mph | 4.2 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.6 mph | 4.5 mph | 4.7 mph | 4.8 mph | 5 mph | 5.3 mph | 5.6 mph | 6 mph | 7.9 mph | 8.6 mph | 8.9 mph | 9.2 mph | 8.9 mph |
| Wind Direction |
![]() 238° WSW | ![]() 253° WSW | ![]() 275° W | ![]() 255° WSW | ![]() 207° SSW | ![]() 230° SW | ![]() 233° SW | ![]() 255° WSW | ![]() 229° SW | ![]() 144° SE | ![]() 169° S | ![]() 179° S | ![]() 172° S | ![]() 182° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 190° S | ![]() 204° SSW | ![]() 214° SW | ![]() 206° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 228° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 275° W | ![]() 287° WNW | ![]() 281° W | ![]() 293° WNW | ![]() 307° NW | ![]() 313° NW | ![]() 319° NW | ![]() 343° NNW | ![]() 0° N | ![]() 9° N | ![]() 13° NNE | ![]() 0° N | ![]() 352° N | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Clouds |
40 °F
|
30 °F
|
0% |
59% |
|
Saturday
Dec 13 |
Clouds |
50 °F
|
30 °F
|
0% |
56% |
|
Sunday
Dec 14 |
Clouds |
37 °F
|
22 °F
|
0% |
68% |
|
Monday
Dec 15 |
Clouds |
37 °F
|
23 °F
|
0% |
30% |
|
Tuesday
Dec 16 |
Clouds |
46 °F
|
29 °F
|
0% |
30% |
|
Wednesday
Dec 17 |
Clouds |
53 °F
|
31 °F
|
0% |
51% |
|
Thursday
Dec 18 |
Clouds |
63 °F
|
45 °F
|
0% |
48% |
|
Friday
Dec 19 |
Clouds |
64 °F
|
49 °F
|
0% |
60% |
|
Saturday
Dec 20 |
Clouds |
63 °F
|
54 °F
|
0% |
75% |
|
Sunday
Dec 21 |
Rain |
61 °F
|
50 °F
|
100% |
98% |
|
Monday
Dec 22 |
Rain |
54 °F
|
47 °F
|
100% |
87% |
|
Tuesday
Dec 23 |
Rain |
69 °F
|
48 °F
|
20% |
83% |
|
Wednesday
Dec 24 |
Rain |
77 °F
|
62 °F
|
71% |
60% |
|
Thursday
Dec 25 |
Rain |
58 °F
|
47 °F
|
100% |
78% |
|
Friday
Dec 26 |
Clouds |
68 °F
|
48 °F
|
0% |
72% |
|
Saturday
Dec 27 |
Rain |
63 °F
|
37 °F
|
100% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Chesdin News Lake Chesdin Photos Lake Chesdin Videos |

Login



























