Lake Chesdin Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 31°F | 34°F | 38°F | 40°F | 42°F | 43°F | 44°F | 42°F | 38°F | 35°F | 32°F | 30°F | 29°F | 27°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 22°F | 23°F | 26°F | 29°F | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F | 31°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F |
| Feels Like | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 23°F | 26°F | 30°F | 33°F | 35°F | 37°F | 39°F | 36°F | 32°F | 28°F | 25°F | 23°F | 21°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 16°F | 15°F | 16°F | 18°F | 21°F | 23°F | 24°F | 25°F | 26°F | 26°F | 28°F | 26°F | 23°F | 22°F | 22°F | 21°F | 20°F | 20°F | 24°F | 24°F | 24°F |
| Cloudiness | 17% | 16% | 15% | 14% | 12% | 7% | 5% | 3% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 7% | 10% | 11% | 3% | 6% | 8% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 89% | 88% | 87% | 84% | 73% | 63% | 53% | 49% | 43% | 39% | 42% | 43% | 47% | 50% | 53% | 56% | 55% | 55% | 57% | 60% | 62% | 62% | 61% | 61% | 60% | 59% | 54% | 45% | 32% | 26% | 23% | 22% | 22% | 22% | 22% | 25% | 31% | 37% | 40% | 40% | 41% | 42% | 42% | 42% | 42% | 42% |
| Dew Point | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 20°F | 23°F | 21°F | 20°F | 18°F | 17°F | 17°F | 15°F | 13°F | 11°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 9°F | 7°F | 4°F | 0°F | -1°F | -2°F | -2°F | -1°F | -1°F | -1°F | 2°F | 4°F | 4°F | 5°F | 5°F | 5°F | 5°F | 5°F | 4°F | 4°F | 4°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" |
| Wind Speed | 3.7 mph | 4.1 mph | 4.6 mph | 5 mph | 5 mph | 6 mph | 8.3 mph | 10.6 mph | 12.3 mph | 13 mph | 13.1 mph | 12.1 mph | 10.4 mph | 10.6 mph | 9.2 mph | 9 mph | 7.9 mph | 8.4 mph | 8.5 mph | 7.6 mph | 6.1 mph | 4.2 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.7 mph | 4.5 mph | 6 mph | 8.1 mph | 9.3 mph | 10.3 mph | 11.5 mph | 11.6 mph | 11.6 mph | 11.4 mph | 8.5 mph | 4.7 mph | 3.6 mph | 3.4 mph | 3.2 mph | 3.6 mph | 3.9 mph | 3.4 mph | 2.4 mph | 2 mph | 0.7 mph |
| Wind Direction |
![]() 235° SW | ![]() 224° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 235° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 260° W | ![]() 272° W | ![]() 273° W | ![]() 277° W | ![]() 282° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 282° WNW | ![]() 276° W | ![]() 269° W | ![]() 269° W | ![]() 275° W | ![]() 284° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 276° W | ![]() 274° W | ![]() 281° W | ![]() 295° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 311° NW | ![]() 125° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
44 °F
|
25 °F
|
0% |
49% |
|
Tuesday
Jan 20 |
Clear |
35 °F
|
21 °F
|
0% |
22% |
|
Wednesday
Jan 21 |
Clouds |
43 °F
|
23 °F
|
0% |
28% |
|
Thursday
Jan 22 |
Clouds |
53 °F
|
32 °F
|
0% |
48% |
|
Friday
Jan 23 |
Clouds |
43 °F
|
27 °F
|
0% |
34% |
|
Saturday
Jan 24 |
Clouds |
31 °F
|
20 °F
|
0% |
26% |
|
Sunday
Jan 25 |
Clear |
32 °F
|
17 °F
|
0% |
19% |
|
Monday
Jan 26 |
Clear |
39 °F
|
25 °F
|
0% |
23% |
|
Tuesday
Jan 27 |
Clear |
37 °F
|
21 °F
|
0% |
26% |
|
Wednesday
Jan 28 |
Snow |
39 °F
|
25 °F
|
79% |
83% |
|
Thursday
Jan 29 |
Clear |
40 °F
|
27 °F
|
0% |
32% |
|
Friday
Jan 30 |
Clouds |
45 °F
|
28 °F
|
0% |
62% |
|
Saturday
Jan 31 |
Rain |
45 °F
|
37 °F
|
100% |
97% |
|
Sunday
Feb 1 |
Clouds |
43 °F
|
29 °F
|
80% |
36% |
|
Monday
Feb 2 |
Clouds |
47 °F
|
28 °F
|
0% |
41% |
|
Tuesday
Feb 3 |
Clouds |
28 °F
|
26 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Chesdin News Lake Chesdin Photos Lake Chesdin Videos |

Login















