Lake Chesdin Weather Center
|
|
|
Humidity
63%
|
Pressure
29.94"
|
Wind
4.6
mph (SW)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 23°F | 22°F | 23°F | 24°F | 26°F | 27°F | 24°F | 25°F | 28°F | 32°F | 35°F | 38°F | 41°F | 43°F | 44°F | 43°F | 40°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 38°F | 39°F | 41°F | 43°F | 46°F | 49°F | 46°F | 44°F | 45°F | 46°F | 41°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F |
| Feels Like | 13°F | 13°F | 14°F | 16°F | 18°F | 21°F | 17°F | 17°F | 20°F | 25°F | 28°F | 32°F | 34°F | 37°F | 37°F | 37°F | 33°F | 30°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 35°F | 36°F | 40°F | 44°F | 40°F | 38°F | 41°F | 43°F | 38°F | 34°F | 34°F | 33°F | 32°F | 32°F | 30°F | 29°F |
| Cloudiness | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 17% | 32% | 38% | 7% | 8% | 8% | 8% | 7% | 6% | 1% | 4% | 24% | 42% | 54% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 88% | 89% | 100% | 99% | 85% | 68% | 56% | 47% | 0% | 1% | 2% | 6% | 10% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 63% | 59% | 55% | 52% | 50% | 52% | 53% | 44% | 35% | 29% | 24% | 21% | 20% | 21% | 26% | 29% | 33% | 35% | 36% | 38% | 38% | 38% | 38% | 38% | 38% | 38% | 40% | 41% | 45% | 49% | 51% | 53% | 56% | 55% | 54% | 64% | 68% | 62% | 61% | 73% | 80% | 82% | 84% | 83% | 77% | 74% | 73% |
| Dew Point | 13°F | 13°F | 12°F | 12°F | 12°F | 13°F | 9°F | 10°F | 9°F | 7°F | 6°F | 5°F | 4°F | 4°F | 6°F | 10°F | 10°F | 10°F | 10°F | 11°F | 12°F | 12°F | 13°F | 13°F | 14°F | 14°F | 15°F | 15°F | 17°F | 19°F | 21°F | 22°F | 25°F | 28°F | 30°F | 33°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 29°F | 27°F | 26°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 8.9 mph | 8.8 mph | 8.3 mph | 7.3 mph | 7.5 mph | 5.9 mph | 6.1 mph | 6 mph | 8.8 mph | 7.1 mph | 8.6 mph | 9.6 mph | 10.9 mph | 11.1 mph | 11.6 mph | 10.1 mph | 9.7 mph | 7.9 mph | 8.7 mph | 8.5 mph | 9.1 mph | 10 mph | 9.7 mph | 9.9 mph | 10.6 mph | 10.6 mph | 10.5 mph | 10.1 mph | 10.5 mph | 11.6 mph | 12 mph | 11.6 mph | 11.4 mph | 11.1 mph | 11.5 mph | 12.8 mph | 10.7 mph | 9.1 mph | 7.3 mph | 6.4 mph | 4.9 mph | 4.6 mph | 4.1 mph | 4.4 mph | 4.2 mph | 4.4 mph | 4.3 mph | 4.3 mph |
| Wind Direction |
![]() 277° W | ![]() 273° W | ![]() 274° W | ![]() 261° W | ![]() 257° WSW | ![]() 248° WSW | ![]() 237° WSW | ![]() 235° SW | ![]() 245° WSW | ![]() 229° SW | ![]() 231° SW | ![]() 231° SW | ![]() 225° SW | ![]() 218° SW | ![]() 214° SW | ![]() 208° SSW | ![]() 197° SSW | ![]() 187° S | ![]() 182° S | ![]() 194° SSW | ![]() 191° S | ![]() 187° S | ![]() 196° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 228° SW | ![]() 242° WSW | ![]() 260° W | ![]() 254° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 220° SW | ![]() 214° SW | ![]() 229° SW | ![]() 262° W | ![]() 257° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clouds |
44 °F
|
22 °F
|
0% |
24% |
|
Saturday
Jan 17 |
Clouds |
49 °F
|
34 °F
|
0% |
54% |
|
Sunday
Jan 18 |
Snow |
34 °F
|
21 °F
|
100% |
93% |
|
Monday
Jan 19 |
Clouds |
41 °F
|
21 °F
|
0% |
43% |
|
Tuesday
Jan 20 |
Clear |
35 °F
|
19 °F
|
0% |
24% |
|
Wednesday
Jan 21 |
Clear |
38 °F
|
21 °F
|
0% |
28% |
|
Thursday
Jan 22 |
Rain |
49 °F
|
31 °F
|
100% |
47% |
|
Friday
Jan 23 |
Rain |
58 °F
|
44 °F
|
100% |
85% |
|
Saturday
Jan 24 |
Snow |
49 °F
|
35 °F
|
100% |
76% |
|
Sunday
Jan 25 |
Snow |
39 °F
|
22 °F
|
100% |
69% |
|
Monday
Jan 26 |
Clear |
29 °F
|
16 °F
|
0% |
26% |
|
Tuesday
Jan 27 |
Snow |
37 °F
|
24 °F
|
100% |
30% |
|
Wednesday
Jan 28 |
Rain |
47 °F
|
33 °F
|
100% |
94% |
|
Thursday
Jan 29 |
Clear |
37 °F
|
17 °F
|
0% |
67% |
|
Friday
Jan 30 |
Clear |
32 °F
|
14 °F
|
0% |
34% |
|
Saturday
Jan 31 |
Clouds |
25 °F
|
25 °F
|
0% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Chesdin News Lake Chesdin Photos Lake Chesdin Videos |

Login




















