Lake Chesdin Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
3.4
mph (S)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 43°F | 44°F | 45°F | 46°F | 48°F | 50°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 58°F | 58°F | 60°F | 61°F | 59°F | 55°F | 51°F | 48°F | 47°F | 47°F | 43°F | 38°F | 35°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 31°F | 33°F | 36°F | 37°F | 39°F | 40°F | 40°F | 39°F |
| Feels Like | 38°F | 39°F | 40°F | 41°F | 44°F | 49°F | 50°F | 52°F | 52°F | 53°F | 54°F | 56°F | 56°F | 57°F | 57°F | 60°F | 61°F | 59°F | 53°F | 49°F | 43°F | 40°F | 41°F | 35°F | 28°F | 25°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 21°F | 21°F | 21°F | 21°F | 23°F | 25°F | 28°F | 30°F | 32°F | 32°F | 33°F | 33°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 33% | 25% | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 87% | 100% | 78% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 80% | 79% | 78% | 78% | 79% | 83% | 86% | 89% | 90% | 89% | 87% | 87% | 84% | 85% | 84% | 87% | 75% | 77% | 60% | 45% | 41% | 42% | 47% | 50% | 51% | 52% | 52% | 53% | 53% | 53% | 53% | 53% | 52% | 51% | 51% | 51% | 50% | 48% | 40% | 35% | 31% | 29% | 27% | 26% | 27% | 30% |
| Dew Point | 38°F | 39°F | 39°F | 40°F | 42°F | 43°F | 45°F | 47°F | 50°F | 52°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 47°F | 44°F | 35°F | 27°F | 25°F | 22°F | 19°F | 18°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 12°F | 10°F | 8°F | 8°F | 8°F | 8°F | 8°F | 9°F | 11°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.85" | 29.83" | 29.8" | 29.74" | 29.71" | 29.68" | 29.65" | 29.59" | 29.59" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 9.2 mph | 10.3 mph | 10 mph | 10.4 mph | 11.4 mph | 11.3 mph | 11.2 mph | 11.6 mph | 11.4 mph | 12.1 mph | 14.3 mph | 13.9 mph | 14.5 mph | 14.5 mph | 15.4 mph | 14.2 mph | 14 mph | 13.4 mph | 12.8 mph | 12.9 mph | 14.4 mph | 16.1 mph | 16.1 mph | 16.8 mph | 16.9 mph | 15.8 mph | 14.8 mph | 14.4 mph | 13.4 mph | 13 mph | 12.8 mph | 12.6 mph | 13 mph | 12.2 mph | 11.9 mph | 11.4 mph | 10.3 mph | 9.3 mph | 8.5 mph | 8.3 mph | 10.1 mph | 10.5 mph | 10 mph | 10.2 mph | 11.1 mph | 12.2 mph | 11.6 mph | 9.8 mph |
| Wind Direction |
![]() 187° S | ![]() 196° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 225° SW | ![]() 234° SW | ![]() 263° W | ![]() 274° W | ![]() 279° W | ![]() 284° WNW | ![]() 280° W | ![]() 286° WNW | ![]() 283° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 278° W | ![]() 277° W | ![]() 275° W | ![]() 276° W | ![]() 275° W | ![]() 275° W | ![]() 274° W | ![]() 274° W | ![]() 273° W | ![]() 272° W | ![]() 273° W | ![]() 271° W | ![]() 272° W | ![]() 279° W | ![]() 286° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Clouds |
52 °F
|
37 °F
|
0% |
77% |
|
Monday
Dec 29 |
Rain |
61 °F
|
31 °F
|
100% |
77% |
|
Tuesday
Dec 30 |
Clear |
40 °F
|
29 °F
|
0% |
29% |
|
Wednesday
Dec 31 |
Clouds |
47 °F
|
30 °F
|
0% |
29% |
|
Thursday
Jan 1 |
Clouds |
41 °F
|
32 °F
|
0% |
42% |
|
Friday
Jan 2 |
Clouds |
45 °F
|
30 °F
|
0% |
51% |
|
Saturday
Jan 3 |
Clear |
43 °F
|
27 °F
|
0% |
36% |
|
Sunday
Jan 4 |
Clouds |
33 °F
|
23 °F
|
0% |
28% |
|
Monday
Jan 5 |
Clouds |
41 °F
|
24 °F
|
0% |
29% |
|
Tuesday
Jan 6 |
Rain |
54 °F
|
36 °F
|
100% |
77% |
|
Wednesday
Jan 7 |
Rain |
50 °F
|
37 °F
|
22% |
61% |
|
Thursday
Jan 8 |
Rain |
51 °F
|
37 °F
|
100% |
69% |
|
Friday
Jan 9 |
Rain |
53 °F
|
36 °F
|
100% |
62% |
|
Saturday
Jan 10 |
Rain |
63 °F
|
40 °F
|
100% |
93% |
|
Sunday
Jan 11 |
Clouds |
48 °F
|
38 °F
|
0% |
54% |
|
Monday
Jan 12 |
Clear |
44 °F
|
32 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Chesdin News Lake Chesdin Photos Lake Chesdin Videos |

Login


















