Lake Chesdin Weather Center
|
|
|
Humidity
56%
|
Pressure
29.68"
|
Wind
5.8
mph (SSW)
|
|
Dew Point
31°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 47°F | 48°F | 50°F | 51°F | 52°F | 52°F | 53°F | 51°F | 50°F | 48°F | 46°F | 47°F | 47°F | 43°F | 45°F | 44°F | 40°F | 36°F | 33°F | 30°F | 28°F | 29°F | 30°F | 31°F | 32°F | 33°F | 33°F | 34°F | 33°F | 31°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 28°F | 32°F |
| Feels Like | 41°F | 43°F | 45°F | 48°F | 48°F | 50°F | 51°F | 52°F | 50°F | 46°F | 44°F | 42°F | 42°F | 42°F | 37°F | 39°F | 39°F | 33°F | 28°F | 24°F | 20°F | 17°F | 19°F | 19°F | 21°F | 23°F | 24°F | 24°F | 24°F | 24°F | 21°F | 20°F | 18°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 16°F | 16°F | 16°F | 18°F | 20°F | 25°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 98% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 89% | 3% | 1% | 1% | 1% | 2% | 2% | 6% | 5% | 11% | 13% | 11% | 21% | 0% | 0% | 0% | 2% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 28% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 56% | 55% | 53% | 61% | 71% | 80% | 84% | 85% | 87% | 88% | 89% | 88% | 88% | 90% | 83% | 75% | 68% | 59% | 57% | 58% | 56% | 47% | 38% | 35% | 32% | 30% | 29% | 29% | 33% | 35% | 40% | 42% | 41% | 42% | 43% | 45% | 45% | 46% | 45% | 45% | 45% | 46% | 47% | 47% | 47% | 39% | 31% |
| Dew Point | 31°F | 32°F | 33°F | 34°F | 38°F | 40°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 37°F | 31°F | 23°F | 20°F | 17°F | 14°F | 11°F | 7°F | 7°F | 6°F | 5°F | 4°F | 5°F | 7°F | 6°F | 7°F | 8°F | 6°F | 7°F | 7°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 8°F | 7°F | 7°F | 6°F | 4°F |
| Pressure | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.62" | 29.56" | 29.59" | 29.56" | 29.53" | 29.53" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.56" | 29.59" | 29.65" | 29.68" | 29.71" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 9.4 mph | 6.9 mph | 8.6 mph | 12.6 mph | 11.5 mph | 10.8 mph | 9.1 mph | 9.6 mph | 9.8 mph | 9.3 mph | 8.7 mph | 8.4 mph | 9.4 mph | 9.8 mph | 9.7 mph | 10.1 mph | 11.3 mph | 14 mph | 13.2 mph | 11.9 mph | 12.8 mph | 13.5 mph | 12.9 mph | 13.5 mph | 13.2 mph | 13 mph | 13.7 mph | 14.6 mph | 13.8 mph | 12.7 mph | 12.5 mph | 10.4 mph | 12.3 mph | 11.5 mph | 12.2 mph | 12.2 mph | 11.7 mph | 11.4 mph | 10.3 mph | 10.2 mph | 9.9 mph | 8.4 mph | 8.7 mph | 9 mph | 7.7 mph | 5.8 mph | 7.6 mph | 7.4 mph |
| Wind Direction |
![]() 212° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 208° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 214° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 220° SW | ![]() 230° SW | ![]() 251° WSW | ![]() 266° W | ![]() 281° W | ![]() 288° WNW | ![]() 283° WNW | ![]() 277° W | ![]() 279° W | ![]() 290° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 278° W | ![]() 275° W | ![]() 274° W | ![]() 270° W | ![]() 268° W | ![]() 259° W | ![]() 251° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Clouds |
53 °F
|
42 °F
|
0% |
56% |
|
Thursday
Jan 15 |
Rain |
47 °F
|
26 °F
|
27% |
32% |
|
Friday
Jan 16 |
Clouds |
44 °F
|
25 °F
|
0% |
21% |
|
Saturday
Jan 17 |
Clouds |
47 °F
|
32 °F
|
0% |
66% |
|
Sunday
Jan 18 |
Snow |
30 °F
|
17 °F
|
100% |
89% |
|
Monday
Jan 19 |
Clear |
37 °F
|
15 °F
|
0% |
42% |
|
Tuesday
Jan 20 |
Clouds |
31 °F
|
17 °F
|
0% |
31% |
|
Wednesday
Jan 21 |
Clouds |
38 °F
|
17 °F
|
0% |
27% |
|
Thursday
Jan 22 |
Snow |
30 °F
|
23 °F
|
100% |
52% |
|
Friday
Jan 23 |
Snow |
32 °F
|
25 °F
|
100% |
97% |
|
Saturday
Jan 24 |
Rain |
38 °F
|
33 °F
|
100% |
100% |
|
Sunday
Jan 25 |
Rain |
44 °F
|
25 °F
|
100% |
80% |
|
Monday
Jan 26 |
Clouds |
31 °F
|
18 °F
|
0% |
49% |
|
Tuesday
Jan 27 |
Rain |
36 °F
|
23 °F
|
100% |
89% |
|
Wednesday
Jan 28 |
Rain |
63 °F
|
37 °F
|
100% |
98% |
|
Thursday
Jan 29 |
Snow |
50 °F
|
25 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Chesdin News Lake Chesdin Photos Lake Chesdin Videos |

Login




















