![]() |
Lake Chesdin Weather Center
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
7.3
mph (S)
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 58°F | 57°F | 56°F | 56°F | 57°F | 62°F | 68°F | 73°F | 75°F | 77°F | 77°F | 77°F | 75°F | 74°F | 73°F | 67°F | 68°F | 62°F | 55°F | 55°F | 54°F | 54°F | 52°F | 50°F | 50°F | 50°F | 48°F | 49°F | 53°F | 57°F | 61°F | 63°F | 65°F | 67°F | 68°F | 69°F | 67°F | 61°F | 56°F | 54°F | 53°F | 52°F | 51°F | 49°F | 49°F | 48°F | 48°F | 47°F |
Feels Like | 58°F | 57°F | 56°F | 55°F | 57°F | 61°F | 68°F | 72°F | 74°F | 76°F | 77°F | 76°F | 74°F | 74°F | 73°F | 67°F | 68°F | 62°F | 54°F | 54°F | 53°F | 53°F | 51°F | 48°F | 48°F | 46°F | 45°F | 45°F | 51°F | 55°F | 58°F | 61°F | 63°F | 64°F | 66°F | 66°F | 65°F | 58°F | 54°F | 52°F | 50°F | 49°F | 48°F | 49°F | 49°F | 48°F | 48°F | 46°F |
Cloudiness | 55% | 55% | 59% | 64% | 91% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 79% | 84% | 87% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 80% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 94% | 94% | 93% | 86% | 75% | 58% | 49% | 42% | 42% | 41% | 42% | 46% | 50% | 50% | 62% | 76% | 82% | 81% | 80% | 85% | 83% | 77% | 70% | 66% | 70% | 72% | 71% | 59% | 49% | 40% | 35% | 32% | 29% | 27% | 25% | 30% | 42% | 44% | 46% | 47% | 47% | 49% | 50% | 51% | 51% | 51% | 52% |
Dew Point | 56°F | 56°F | 55°F | 54°F | 53°F | 56°F | 54°F | 52°F | 50°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F | 58°F | 60°F | 57°F | 49°F | 49°F | 50°F | 49°F | 45°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 35°F | 34°F | 33°F | 33°F | 32°F | 35°F | 38°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" |
Wind Speed | 7.3 mph | 7.5 mph | 7.6 mph | 8.2 mph | 9.4 mph | 11.8 mph | 13.5 mph | 14.3 mph | 15.2 mph | 14.9 mph | 13.9 mph | 13.5 mph | 13.9 mph | 13.3 mph | 15 mph | 13.6 mph | 12.2 mph | 17.3 mph | 11.8 mph | 9.1 mph | 8.2 mph | 9.3 mph | 13 mph | 10.8 mph | 10 mph | 8.7 mph | 7.1 mph | 6.9 mph | 9 mph | 9.7 mph | 10.4 mph | 11.2 mph | 11 mph | 10 mph | 9.2 mph | 9.1 mph | 7 mph | 4.6 mph | 4.4 mph | 4.6 mph | 4.2 mph | 3.9 mph | 2.9 mph | 2.6 mph | 2.4 mph | 2.8 mph | 2.9 mph | 3.5 mph |
Wind Direction |
![]() 187° S | ![]() 187° S | ![]() 185° S | ![]() 189° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 188° S | ![]() 193° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 280° W | ![]() 277° W | ![]() 272° W | ![]() 266° W | ![]() 260° W | ![]() 276° W | ![]() 275° W | ![]() 277° W | ![]() 277° W | ![]() 273° W | ![]() 266° W | ![]() 268° W | ![]() 277° W | ![]() 286° WNW | ![]() 289° WNW | ![]() 282° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 273° W | ![]() 264° W | ![]() 266° W | ![]() 278° W | ![]() 291° WNW | ![]() 293° WNW | ![]() 279° W | ![]() 249° WSW | ![]() 236° SW | ![]() 240° WSW | ![]() 228° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Rain |
77 °F
|
55 °F
|
100% |
49% |
Monday
Oct 20 |
![]() Rain |
69 °F
|
48 °F
|
100% |
35% |
Tuesday
Oct 21 |
![]() Clouds |
74 °F
|
46 °F
|
0% |
31% |
Wednesday
Oct 22 |
![]() Clear |
67 °F
|
49 °F
|
0% |
37% |
Thursday
Oct 23 |
![]() Clear |
68 °F
|
44 °F
|
0% |
35% |
Friday
Oct 24 |
![]() Clouds |
63 °F
|
43 °F
|
0% |
36% |
Saturday
Oct 25 |
![]() Clouds |
58 °F
|
44 °F
|
0% |
50% |
Sunday
Oct 26 |
![]() Rain |
60 °F
|
47 °F
|
29% |
56% |
Monday
Oct 27 |
![]() Rain |
63 °F
|
53 °F
|
100% |
92% |
Tuesday
Oct 28 |
![]() Rain |
70 °F
|
58 °F
|
37% |
85% |
Wednesday
Oct 29 |
![]() Rain |
69 °F
|
54 °F
|
97% |
80% |
Thursday
Oct 30 |
![]() Rain |
69 °F
|
58 °F
|
100% |
84% |
Friday
Oct 31 |
![]() Rain |
57 °F
|
49 °F
|
80% |
65% |
Saturday
Nov 1 |
![]() Clear |
59 °F
|
44 °F
|
0% |
52% |
Sunday
Nov 2 |
![]() Clear |
56 °F
|
40 °F
|
0% |
55% |
Monday
Nov 3 |
![]() Clear |
55 °F
|
43 °F
|
0% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Chesdin News Lake Chesdin Photos Lake Chesdin Videos |