Lake Chesdin Weather Center
|
|
|
Humidity
44%
|
Pressure
29.8"
|
Wind
15
mph (W)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 37°F | 35°F | 33°F | 31°F | 30°F | 28°F | 29°F | 29°F | 30°F | 30°F | 29°F | 30°F | 33°F | 37°F | 41°F | 36°F | 39°F | 39°F | 39°F | 35°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 31°F | 30°F | 28°F | 29°F | 29°F | 29°F | 30°F | 34°F | 37°F | 40°F | 42°F | 44°F | 45°F | 45°F | 43°F | 41°F | 40°F | 39°F | 39°F |
| Feels Like | 29°F | 29°F | 28°F | 26°F | 23°F | 22°F | 20°F | 20°F | 21°F | 21°F | 21°F | 20°F | 21°F | 25°F | 29°F | 34°F | 27°F | 32°F | 32°F | 32°F | 29°F | 27°F | 25°F | 24°F | 23°F | 24°F | 24°F | 24°F | 23°F | 25°F | 24°F | 21°F | 21°F | 21°F | 21°F | 22°F | 26°F | 29°F | 32°F | 35°F | 38°F | 40°F | 39°F | 38°F | 36°F | 34°F | 33°F | 33°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 22% | 37% | 57% | 68% | 75% | 79% | 100% | 90% | 65% | 68% | 57% | 64% | 100% | 70% | 58% | 45% | 37% | 32% | 88% | 95% | 97% | 98% | 98% | 98% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 46% | 47% | 49% | 50% | 51% | 50% | 50% | 49% | 49% | 48% | 47% | 41% | 36% | 32% | 29% | 27% | 26% | 26% | 30% | 35% | 39% | 40% | 41% | 42% | 42% | 43% | 45% | 47% | 44% | 47% | 49% | 46% | 48% | 48% | 46% | 40% | 38% | 37% | 35% | 32% | 33% | 36% | 39% | 42% | 46% | 46% | 46% |
| Dew Point | 19°F | 19°F | 19°F | 18°F | 17°F | 13°F | 12°F | 12°F | 11°F | 11°F | 10°F | 10°F | 9°F | 8°F | 8°F | 7°F | 7°F | 7°F | 8°F | 10°F | 10°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 12°F | 12°F | 12°F | 12°F | 13°F | 15°F | 16°F | 16°F | 18°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F |
| Pressure | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 12.1 mph | 10.7 mph | 9 mph | 8.8 mph | 8.8 mph | 9.1 mph | 9.4 mph | 9.2 mph | 9 mph | 9.4 mph | 9.3 mph | 9.2 mph | 10.9 mph | 11.2 mph | 11.2 mph | 11.4 mph | 11.8 mph | 11.6 mph | 11.7 mph | 9.2 mph | 8.7 mph | 8.2 mph | 8.5 mph | 9.6 mph | 10.1 mph | 9.3 mph | 8.3 mph | 7.4 mph | 6.8 mph | 6.9 mph | 6.2 mph | 6.8 mph | 8.2 mph | 8.5 mph | 8.4 mph | 8.5 mph | 9.5 mph | 11.6 mph | 12.3 mph | 12.4 mph | 12.4 mph | 11.9 mph | 10.9 mph | 10 mph | 9.2 mph | 9.1 mph | 9.8 mph | 10.2 mph |
| Wind Direction |
![]() 285° WNW | ![]() 284° WNW | ![]() 281° W | ![]() 279° W | ![]() 273° W | ![]() 276° W | ![]() 275° W | ![]() 274° W | ![]() 270° W | ![]() 266° W | ![]() 269° W | ![]() 263° W | ![]() 272° W | ![]() 280° W | ![]() 283° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 280° W | ![]() 269° W | ![]() 262° W | ![]() 267° W | ![]() 275° W | ![]() 286° WNW | ![]() 283° WNW | ![]() 277° W | ![]() 269° W | ![]() 253° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 245° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 258° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 250° WSW | ![]() 239° WSW | ![]() 230° SW | ![]() 229° SW | ![]() 232° SW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 29 |
Rain |
60 °F
|
35 °F
|
21% |
69% |
|
Tuesday
Dec 30 |
Clear |
41 °F
|
28 °F
|
0% |
29% |
|
Wednesday
Dec 31 |
Clouds |
45 °F
|
28 °F
|
0% |
35% |
|
Thursday
Jan 1 |
Clouds |
42 °F
|
30 °F
|
0% |
45% |
|
Friday
Jan 2 |
Clouds |
45 °F
|
26 °F
|
0% |
52% |
|
Saturday
Jan 3 |
Clear |
46 °F
|
33 °F
|
0% |
53% |
|
Sunday
Jan 4 |
Clouds |
39 °F
|
29 °F
|
0% |
42% |
|
Monday
Jan 5 |
Clouds |
47 °F
|
30 °F
|
0% |
50% |
|
Tuesday
Jan 6 |
Clouds |
60 °F
|
39 °F
|
0% |
47% |
|
Wednesday
Jan 7 |
Clouds |
43 °F
|
31 °F
|
0% |
49% |
|
Thursday
Jan 8 |
Snow |
34 °F
|
32 °F
|
100% |
98% |
|
Friday
Jan 9 |
Snow |
33 °F
|
18 °F
|
100% |
96% |
|
Saturday
Jan 10 |
Clouds |
34 °F
|
17 °F
|
0% |
100% |
|
Sunday
Jan 11 |
Rain |
37 °F
|
33 °F
|
20% |
100% |
|
Monday
Jan 12 |
Clouds |
36 °F
|
31 °F
|
0% |
94% |
|
Tuesday
Jan 13 |
Clouds |
43 °F
|
33 °F
|
0% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Chesdin News Lake Chesdin Photos Lake Chesdin Videos |

Login















