Lake Chesdin Weather Center
|
|
|
Humidity
67%
|
Pressure
30.06"
|
Wind
10.4
mph (SSE)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 51°F | 50°F | 49°F | 47°F | 45°F | 42°F | 42°F | 42°F | 41°F | 51°F | 55°F | 58°F | 59°F | 62°F | 61°F | 60°F | 59°F | 53°F | 51°F | 50°F | 49°F | 47°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 45°F | 46°F | 46°F | 48°F | 50°F | 50°F | 54°F | 55°F | 58°F | 58°F | 56°F | 53°F | 50°F | 50°F | 50°F | 48°F | 48°F |
| Feels Like | 48°F | 49°F | 48°F | 48°F | 46°F | 43°F | 38°F | 39°F | 40°F | 41°F | 49°F | 54°F | 56°F | 57°F | 61°F | 59°F | 59°F | 57°F | 52°F | 50°F | 47°F | 45°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 41°F | 45°F | 46°F | 46°F | 48°F | 50°F | 48°F | 52°F | 53°F | 56°F | 56°F | 55°F | 51°F | 49°F | 49°F | 48°F | 46°F | 46°F |
| Cloudiness | 52% | 40% | 52% | 64% | 76% | 88% | 100% | 99% | 83% | 48% | 24% | 16% | 15% | 23% | 33% | 0% | 0% | 11% | 24% | 27% | 30% | 5% | 4% | 4% | 3% | 19% | 32% | 100% | 100% | 96% | 87% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 58% | 67% | 62% | 70% | 74% | 79% | 100% | 97% | 92% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 20% | 7% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 66% | 64% | 73% | 81% | 89% | 91% | 94% | 87% | 76% | 69% | 62% | 58% | 56% | 55% | 57% | 63% | 75% | 80% | 83% | 84% | 87% | 89% | 92% | 92% | 91% | 90% | 91% | 94% | 90% | 82% | 81% | 78% | 73% | 71% | 70% | 63% | 62% | 58% | 59% | 63% | 72% | 78% | 80% | 81% | 86% | 88% |
| Dew Point | 40°F | 41°F | 39°F | 37°F | 39°F | 40°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 44°F | 43°F | 44°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 6.6 mph | 5.8 mph | 5.1 mph | 3.9 mph | 3.5 mph | 5.3 mph | 7.1 mph | 4.3 mph | 3.5 mph | 2.8 mph | 3.3 mph | 5.8 mph | 5.9 mph | 5.7 mph | 6 mph | 6.1 mph | 6.4 mph | 5.4 mph | 4.9 mph | 5 mph | 5.7 mph | 7.6 mph | 7.1 mph | 5.5 mph | 4.6 mph | 4.2 mph | 4.3 mph | 4.3 mph | 3.4 mph | 2.8 mph | 3.5 mph | 2.2 mph | 1.3 mph | 1.9 mph | 2.5 mph | 1.4 mph | 1.7 mph | 1.6 mph | 1.6 mph | 2 mph | 1.6 mph | 2.7 mph | 4.1 mph | 4.6 mph | 4.1 mph | 4.9 mph | 4.8 mph | 4.1 mph |
| Wind Direction |
![]() 162° SSE | ![]() 160° SSE | ![]() 181° S | ![]() 228° SW | ![]() 171° S | ![]() 200° SSW | ![]() 223° SW | ![]() 236° SW | ![]() 313° NW | ![]() 288° WNW | ![]() 300° WNW | ![]() 348° NNW | ![]() 4° N | ![]() 1° N | ![]() 10° N | ![]() 25° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 39° NE | ![]() 48° NE | ![]() 60° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 66° ENE | ![]() 53° NE | ![]() 59° ENE | ![]() 45° NE | ![]() 49° NE | ![]() 43° NE | ![]() 63° ENE | ![]() 96° E | ![]() 67° ENE | ![]() 42° NE | ![]() 65° ENE | ![]() 62° ENE | ![]() 73° ENE | ![]() 91° E | ![]() 122° ESE | ![]() 217° SW | ![]() 169° S | ![]() 142° SE | ![]() 134° SE | ![]() 125° SE | ![]() 127° SE | ![]() 131° SE | ![]() 133° SE | ![]() 142° SE | ![]() 134° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Clouds |
57 °F
|
34 °F
|
0% |
42% |
|
Wednesday
Nov 19 |
Rain |
62 °F
|
41 °F
|
100% |
62% |
|
Thursday
Nov 20 |
Clouds |
58 °F
|
42 °F
|
0% |
70% |
|
Friday
Nov 21 |
Rain |
61 °F
|
47 °F
|
30% |
86% |
|
Saturday
Nov 22 |
Rain |
73 °F
|
56 °F
|
100% |
80% |
|
Sunday
Nov 23 |
Clear |
58 °F
|
45 °F
|
0% |
45% |
|
Monday
Nov 24 |
Clear |
66 °F
|
43 °F
|
0% |
56% |
|
Tuesday
Nov 25 |
Clouds |
61 °F
|
54 °F
|
0% |
66% |
|
Wednesday
Nov 26 |
Rain |
61 °F
|
53 °F
|
100% |
79% |
|
Thursday
Nov 27 |
Clear |
62 °F
|
48 °F
|
0% |
74% |
|
Friday
Nov 28 |
Rain |
49 °F
|
35 °F
|
100% |
79% |
|
Saturday
Nov 29 |
Clear |
40 °F
|
29 °F
|
0% |
36% |
|
Sunday
Nov 30 |
Clouds |
42 °F
|
29 °F
|
0% |
38% |
|
Monday
Dec 1 |
Rain |
58 °F
|
34 °F
|
100% |
83% |
|
Tuesday
Dec 2 |
Clouds |
47 °F
|
32 °F
|
0% |
41% |
|
Wednesday
Dec 3 |
Rain |
47 °F
|
33 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Chesdin News Lake Chesdin Photos Lake Chesdin Videos |

Login


































