![]() |
Lake Chesdin Weather Center
|
|
Humidity
65%
|
Pressure
29.88"
|
Wind
6.9
mph (N)
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 6 3:00 PM | Sat, Sep 6 4:00 PM | Sat, Sep 6 5:00 PM | Sat, Sep 6 6:00 PM | Sat, Sep 6 7:00 PM | Sat, Sep 6 8:00 PM | Sat, Sep 6 9:00 PM | Sat, Sep 6 10:00 PM | Sat, Sep 6 11:00 PM | Sun, Sep 7 12:00 AM | Sun, Sep 7 1:00 AM | Sun, Sep 7 2:00 AM | Sun, Sep 7 3:00 AM | Sun, Sep 7 4:00 AM | Sun, Sep 7 5:00 AM | Sun, Sep 7 6:00 AM | Sun, Sep 7 7:00 AM | Sun, Sep 7 8:00 AM | Sun, Sep 7 9:00 AM | Sun, Sep 7 10:00 AM | Sun, Sep 7 11:00 AM | Sun, Sep 7 12:00 PM | Sun, Sep 7 1:00 PM | Sun, Sep 7 2:00 PM | Sun, Sep 7 3:00 PM | Sun, Sep 7 4:00 PM | Sun, Sep 7 5:00 PM | Sun, Sep 7 6:00 PM | Sun, Sep 7 7:00 PM | Sun, Sep 7 8:00 PM | Sun, Sep 7 9:00 PM | Sun, Sep 7 10:00 PM | Sun, Sep 7 11:00 PM | Mon, Sep 8 12:00 AM | Mon, Sep 8 1:00 AM | Mon, Sep 8 2:00 AM | Mon, Sep 8 3:00 AM | Mon, Sep 8 4:00 AM | Mon, Sep 8 5:00 AM | Mon, Sep 8 6:00 AM | Mon, Sep 8 7:00 AM | Mon, Sep 8 8:00 AM | Mon, Sep 8 9:00 AM | Mon, Sep 8 10:00 AM | Mon, Sep 8 11:00 AM | Mon, Sep 8 12:00 PM | Mon, Sep 8 1:00 PM | Mon, Sep 8 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 87°F | 87°F | 86°F | 83°F | 79°F | 73°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 64°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 58°F | 64°F | 69°F | 73°F | 76°F | 78°F | 79°F |
Feels Like | 95°F | 96°F | 94°F | 89°F | 80°F | 75°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 64°F | 65°F | 64°F | 64°F | 62°F | 62°F | 62°F | 60°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 57°F | 63°F | 68°F | 72°F | 75°F | 77°F | 79°F |
Cloudiness | 78% | 75% | 78% | 81% | 85% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 97% | 95% | 71% | 87% | 75% | 56% | 48% | 39% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 49% | 20% | 0% | 0% | 0% | 0% | 31% | 61% | 91% | 96% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 64% | 65% | 68% | 71% | 79% | 86% | 96% | 97% | 97% | 99% | 99% | 98% | 99% | 99% | 99% | 98% | 98% | 96% | 92% | 88% | 89% | 91% | 91% | 86% | 84% | 71% | 66% | 69% | 70% | 70% | 70% | 67% | 73% | 78% | 81% | 81% | 84% | 89% | 87% | 83% | 82% | 74% | 58% | 48% | 40% | 34% | 31% | 29% |
Dew Point | 74°F | 74°F | 74°F | 73°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 65°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 49°F | 49°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" |
Wind Speed | 9 mph | 5.8 mph | 5.8 mph | 7.2 mph | 9.3 mph | 7.7 mph | 5.1 mph | 2.1 mph | 1.4 mph | 3.1 mph | 4.5 mph | 2.7 mph | 2.4 mph | 0.8 mph | 1.7 mph | 3.2 mph | 6.7 mph | 9 mph | 7.2 mph | 8.1 mph | 6.5 mph | 5.8 mph | 4.8 mph | 4.3 mph | 3.2 mph | 3.6 mph | 1.7 mph | 1.6 mph | 0.8 mph | 0.7 mph | 0.6 mph | 0.9 mph | 2.6 mph | 4.7 mph | 5.2 mph | 4.8 mph | 4.8 mph | 4.4 mph | 5 mph | 5.1 mph | 5.3 mph | 6.2 mph | 8.3 mph | 8.7 mph | 9 mph | 8.7 mph | 8.2 mph | 7.8 mph |
Wind Direction |
![]() 224° SW | ![]() 209° SSW | ![]() 337° NNW | ![]() 284° WNW | ![]() 322° NW | ![]() 315° NW | ![]() 10° N | ![]() 357° N | ![]() 357° N | ![]() 158° SSE | ![]() 96° E | ![]() 85° E | ![]() 48° NE | ![]() 322° NW | ![]() 356° N | ![]() 22° NNE | ![]() 37° NE | ![]() 31° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 10° N | ![]() 18° NNE | ![]() 35° NE | ![]() 52° NE | ![]() 43° NE | ![]() 62° ENE | ![]() 97° E | ![]() 145° SE | ![]() 140° SE | ![]() 243° WSW | ![]() 83° E | ![]() 6° N | ![]() 342° NNW | ![]() 347° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 355° N | ![]() 2° N | ![]() 9° N | ![]() 13° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 32° NNE | ![]() 39° NE | ![]() 49° NE | ![]() 49° NE | ![]() 44° NE | ![]() 43° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 6 |
![]() Rain |
88 °F
|
68 °F
|
100% |
63% |
Sunday
Sep 7 |
![]() Rain |
70 °F
|
60 °F
|
100% |
91% |
Monday
Sep 8 |
![]() Clear |
80 °F
|
54 °F
|
0% |
31% |
Tuesday
Sep 9 |
![]() Clouds |
78 °F
|
55 °F
|
0% |
40% |
Wednesday
Sep 10 |
![]() Clouds |
79 °F
|
61 °F
|
0% |
50% |
Thursday
Sep 11 |
![]() Clear |
84 °F
|
60 °F
|
0% |
34% |
Friday
Sep 12 |
![]() Clear |
85 °F
|
60 °F
|
0% |
35% |
Saturday
Sep 13 |
![]() Clouds |
82 °F
|
60 °F
|
0% |
40% |
Sunday
Sep 14 |
![]() Clouds |
81 °F
|
58 °F
|
0% |
37% |
Monday
Sep 15 |
![]() Clouds |
83 °F
|
57 °F
|
0% |
32% |
Tuesday
Sep 16 |
![]() Clear |
84 °F
|
58 °F
|
0% |
36% |
Wednesday
Sep 17 |
![]() Clouds |
91 °F
|
62 °F
|
0% |
31% |
Thursday
Sep 18 |
![]() Clouds |
73 °F
|
63 °F
|
0% |
68% |
Friday
Sep 19 |
![]() Clear |
87 °F
|
62 °F
|
0% |
45% |
Saturday
Sep 20 |
![]() Rain |
84 °F
|
67 °F
|
100% |
50% |
Sunday
Sep 21 |
![]() Clouds |
78 °F
|
55 °F
|
0% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Chesdin News Lake Chesdin Photos Lake Chesdin Videos |